Routing
lti_launch_example_tool_page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/example-tool
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | lti1p3_jwks | /lti1p3/.well-known/jwks/{keySetName}.json | Path does not match |
| 3 | lti1p3_message_oidc_authentication | /lti1p3/oidc/authentication | Path does not match |
| 4 | lti1p3_message_oidc_initiation | /lti1p3/oidc/initiation | Path does not match |
| 5 | lti1p3_service_oauth2_access_token_creation | /lti1p3/auth/{keyChainIdentifier}/token | Path does not match |
| 6 | ags_list_lineitems | /platform/service/ags/contexts/{contextId}/lineitems | Path does not match |
| 7 | ags_create_lineitem | /platform/service/ags/contexts/{contextId}/lineitems | Path does not match |
| 8 | ags_get_lineitem | /platform/service/ags/contexts/{contextId}/lineitems/{lineItemId} | Path does not match |
| 9 | ags_update_lineitem | /platform/service/ags/contexts/{contextId}/lineitems/{lineItemId} | Path does not match |
| 10 | ags_delete_lineitem | /platform/service/ags/contexts/{contextId}/lineitems/{lineItemId} | Path does not match |
| 11 | ags_post_score | /platform/service/ags/contexts/{contextId}/lineitems/{lineItemId}/scores | Path does not match |
| 12 | ags_get_results | /platform/service/ags/contexts/{contextId}/lineitems/{lineItemId}/results | Path does not match |
| 13 | nrps_memberships | /platform/service/nrps/contexts/{contextId}/memberships | Path does not match |
| 14 | _wdt | /_wdt/{token} | Path does not match |
| 15 | _profiler_home | /_profiler/ | Path does not match |
| 16 | _profiler_search | /_profiler/search | Path does not match |
| 17 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 18 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 19 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 20 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 21 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 22 | _profiler_open_file | /_profiler/open | Path does not match |
| 23 | _profiler | /_profiler/{token} | Path does not match |
| 24 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 25 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 26 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 27 | lti_example_tool_admin | /example-tool/admin | Path does not match |
| 28 | lti_launch_home | / | Path does not match |
| 29 | lti_launch_saltire | /test | Path does not match |
| 30 | lti_launch_saltire_link | /test2 | Path does not match |
| 31 | lti_launch_example_tool_page | /example-tool | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.